Used Cars, SUVs, Trucks for Sale in Simcoe
Cash Price: | $36,999 |
Discount: | $1,500 |
Special Finance Price: | $35,499 |
Listed price does not include taxes and licensing fees.
Mileage:1,293 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25179B |
Cash Price: | $48,499 |
Discount: | $1,500 |
Special Finance Price: | $46,999 |
Listed price does not include taxes and licensing fees.
Mileage:6,636 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SH504 |
Cash Price: | $32,499 |
Discount: | $1,500 |
Special Finance Price: | $30,999 |
Listed price does not include taxes and licensing fees.
Mileage:32,825 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25187A |
Cash Price: | $35,499 |
Discount: | $1,500 |
Special Finance Price: | $33,999 |
Listed price does not include taxes and licensing fees.
Finance from $259*(Bi-weekly)$33,999 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,735). Taxes included.
Mileage:44,194 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25149A |
Cash Price: | $26,499 |
Discount: | $1,500 |
Special Finance Price: | $24,999 |
Listed price does not include taxes and licensing fees.
Finance from $191*(Bi-weekly)$24,999 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,099). Taxes included.
Mileage:84,504 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25197A |
Loading More Vehicles ...
